Loligo
| Vessel | Loligo |
| In Survey to | 2B |
| Length Overall | 22.600m |
| Length Waterline | 19.400m |
| Beam | 7.550m |
| Draught | 0.800m |
| Max Speed | 28 knots |
| Fuel Capacity | 10000 litres |
| Water Capacity | 4000 litres |
| Crew | 3 |
| Accomodation | 8 |
| In Survey to: | 2B |
| Length Overall: | 22.600m |
| Length Waterline: | 19.400m |
| Beam: | 7.550m |
| Draught: | 0.800m |
| Max Speed: | 28 knots |
| Fuel Capacity: | 10000 litres |
| Water Capacity: | 4000 litres |
| Crew: | 3 |
| Accommodation: | 8 |
Loligo












